Amazon Commissions
United States
In the United States, Amazon Affiliates' advertised commission rates are as follows; please see the Associates Program Standard Commission Income Statement for the latest info. Note that Amazon is constantly updating the commission rates; we do a best effort to keep the below table up to date with Amazon.
| Product Category | Amazon Commission |
|---|---|
| Luxury Beauty, Luxury Stores Beauty, Amazon Explore | 10.00% |
| Digital Music, Physical Music, Handmade, Digital Videos | 5.00% |
| Physical Books, Kitchen, Automotive | 4.50% |
| Amazon Fire Tablet Devices, Amazon Kindle Devices, Amazon Fashion Women's, Men's & Kids Private Label, Luxury Stores Fashion, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 4.00% |
| Toys, Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Headphones, Beauty, Musical Instruments, Business & Industrial Supplies, Outdoors, Tools, Sports, Baby Products, Amazon Coins | 3.00% |
| PC, PC Components, DVD & Blu-Ray | 2.50% |
| Televisions, Digital Video Games | 2.00% |
| Amazon Fresh, Physical Video Games & Video Game Consoles, Grocery, Health & Personal Care 1.00% | |
| Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Vehicles – Leasing and Sales; Pet Prescription Medications; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, or Amazon Pay Places | 0.00% |
| All Other Categories | 4.00% |